Reducing Poverty with Economic Growth
October 25-29, 2004
SEEP Headquarters - Washington, DC
The theme for this year's Annual General Meeting (AGM) & Workshops was Reducing Poverty with Economic Growth.
For further information on the 2004 SEEP AGM and Workshops, contact Camrin Emmons-White.
The SEEP Network: 2004 AGM Matrix of Papers
|
AGM Agenda Event |
Author/Facilitator, Organization |
Presentation/ Document Title |
| Tuesday, 10-26: | ||
| AGM Agenda 2004 | The SEEP Network | SEEP AGM Agenda |
| Managing Social Performance of Microfinance Institutions | Anton Simanowitz, Imp-Act | Managing Social Performance |
| Examining Innovations in Rural Finance | Calvin Miller and Maria Pagura, FAO (Italy) | Rural Finance Workshop Agenda |
| Stephanie Charitonenko, Chemonics/ Catharine Johnston, DAI | AMAP-FS Knowledge Generation - Rural and Ag Finance Research | |
| Renata Kloeppinger-Todd, The World Bank | World Bank Rural Finance Analytical Actvities | |
| Olaf Kula, ACDI/VOCA | Project Design and Systems for Rural Finance | |
| Calvin Miller, FAO (Italy) | Twelve Key Challenges in Rural Finance | |
| Calvin Miller, FAO (Italy) | Colossal View of Rural Finance Design Issues | |
| Hillary Miller-Wise, DAI | Cajas Externas in Bolivia: A Strategic Alliance to Increase Savings in Underserved markets: Priminary Findings | |
| Maria Pagura, FAO (Italy) | Mapping of Rural Finance Products:Delivery Models and Linkages | |
| Bob Fries, ACDI/VOCA | Supporting a Joint Learning Agenda: AMAP BDS Research and Rural Finance | |
| Geoffrey Chalmers, USAID | Rural and Agricultural Finance - A research initiative from USAID and its partners | |
| Pam Fehr, MEDA | MEDA's approach to Rural Finance: Flexible Market Led Design | |
| Pam Fehr, MEDA | Rural Finance and Linkages: MEDA's Design Approach | |
| Susan Bornstein, TechnoServe | TechnoServe Strategies for Raising Rural Finance:Examining Design and Innovation in Rural Finance for Addressing Future Challenges | |
| Jock Anderson, World Bank | Rural Development Priorities and Reaching the Rural Poor | |
| Mark D. Wenner | Rural Finance Research Gaps | |
| Using Market Research to design Market Development Programs | Frank Lusby & Henry Panlibuton | Value Chain Analysis |
| Wednesday, 10-27: | ||
| Business Development Services Working Group | Linda Jones, MEDA, Facilitator | BDS and Low-income Women: SEEP Listserve Synthesis |
| Tim Nourse, American Refugee Committee | BDS in Conflict Environments - Synthesis of the on-line discussion | |
| BDS in Conflict Environments - Neglected Potential? | ||
| Client Assessment Working Group | Gary Woller, Facilitator | No public presentations |
| Consumer Protection Working Group | Patrick McAllister, Facilitator | No public presentations |
| Financial Services Working Group | Till Bruett, Facilitator | No public presentations |
| HIV/AIDS Working Group | Laura van Vuuren and Jill Donahue, Facilitators | No public presentations |
| Poverty Assessment Working Group | Laura Foose, Facilitator | No public presentations |
| AGM Keynote Dinner | Introduction by Jim Cawley, NCBA | Introduction for Raymond C. Offenhieser, President, Oxfam America |
| AGM Keynote Dinner | Raymond C. Offenheiser, President Oxfam America | Keynote Address: For Profit and Non-Profit Partnerships for Reducing Poverty with Economic Growth |
| Thursday, 10-28: | ||
| Business Meeting | Dana de Kanter | SEEP Business Meeting Presentation |
| Business Meeting | Beth Porter | Pro-Client Principles: SEEP takes the Lead |
| Housing Finance – State of the Practice | Franck Daphnis, CHF International Bruce Ferguson, The World Bank Kate McKee, USAID Evelyn Stark, USAID |
Housing Microfinance: An Overview |
| Sally Merrill, Urban Institute | Housing Microfinance: State of the Practice | |
| Loic Chiquier, The World Bank | Housing Microfinance: Some Trends in Housing Finance | |
| Gaining Momentum on the Road to Efficiency – Process Mapping | Caitlin Baron, Women’s World Banking | Introduction to Process Mapping |
| Cósmar Siles, Pro Mujer (Nicaragua) Jenny Dempsey, Pro Mujer |
Consolidating Our Most Efficient Processes and Human Resources Practices | |
| Nejira Nalic, MI-BOSPO (Bosnia and Herzegovina) | Process Mapping at MI-BOSPO | |
| Listening To Clients | Monique Cohen, Microfinance Opportunities Lisa Parrott, MicroSave (Kenya) |
|
| Kathleen Stack, Freedom from Hunger | Microfinance and BDS for the very poor, or where there is no market | |
| Agribusiness Models and Innovations of Private Sector Linkages | Lucas Black, CARE Canada Alejandro Escobar, IADB Calvin Miller, FAO (Italy) Ed Perry, EnterpriseWorks Worldwide Claire Starkey, Fintrac |
From Community Project to Commercial Venture: The case of REAP Kenya |
| Practitioners Operating Housing Microfinance Programs | Monica Brand, ACCION | Housing Microfinance: MiCasa |
| Alaa Sisalem, CHF International (Gaza, West Bank) | Housing Microfinance: CHF in Gaza | |
| Jeyshrie Zas, SEWA Bank | SEWA Bank's Housing Microfinance Program | |
| Savings-Led Approach to Microfinance | Jeff Ashe, Oxfam America | |
| Anuj Jain, CARE USA | Community Based Microfinance | |
| Kim Wilson, CRS (India) | ||
| Microfinance Operations in Conflict & Post-Conflict Environments | Dan Norell, World Vision Richard Reynolds, World Vision International Richard Schroeder, World Relief Kimberly Tilock, CHF International |
Conflict and Post-conflict Environments: 10 Short Lessons to Make Microfinance Work |
| Tim Nourse, American Refugee Committee (Sierra Leone) | Microfinance and Conflict - Practical Responses to a Challenging Environment | |
| Common Mistakes in BDS Market Assessment | Paul Bradnum, Triple Trust Organization (S.Africa) Alison Haight, World Education Linda Jones, MEDA Ashok Kumar, EDA Rural Systems Pvt. Ltd. (India) Alexandra O. Miehlbradt, PLP Facilitator (Thailand) Perveen Shaikh, ECDI (Pakistan) Sanjay Sinha, EDA Rural Systems Pvt. Ltd. (India) |
Common Mistakes in BDS Market Assessment: What can we do better? |
| Rural Finance – Innovative Models to Address Rural Needs | Marco Aldana, CRS (Guatemala) | Credit Unions in Guatemala |
| Jean-Bernard Fournier, DID | Association de Credit internmediaire (ACI) | |
| Maria Pagura, FAO (Italy) | Mapping of Rural Finance Products, Delivery Models and Linkages | |
| Calvin Miller, FAO (Italy) | ||
| Lisa Parrott, MicroSave (Kenya) | MicroSave Innovative Models to Address Rural Needs: Technology Innovations | |
| Friday, 10-29: | ||
| Maximizing Productivity through Effective Leadership | Anita Campion Amy Davis-Kruize Kate McKee |
Maximizing Productivity through Effective Leadership |
| Is Village Banking Still a Viable Model? | Chris Dunford, Freedom from Hunger Laura Foose, Poverty Assessment Group Facilitator Guy Vanmeenen, CRS (East and West Africa) Glenn Westley, IADB |
A Tale of Four Village Banking Programs, Relato de cuatro programas de banca comunal |
| Becoming a Pro-Client Organization | David Baguma, AMFIU | |
| Kelly Hattel, The Microfinance Network | ||
| Patrick McAllister, CPWG Facilitator | ||
| Beth Porter, Freedom from Hunger | Becoming a Pro-Client Organization | |
| Social Performance Framework | Paul Arveson, Balanced Scorecard Institute | The Revolution in Strategic Planning |
| Terry Provance, Oikocredit USA | ||
| Tony Sheldon, Bering Consulting | Use of Social Performance Information: CGAP/FordF Project on Social Indicators | |
| Networks – Learning from other Industry Associations | Michael Briggs, America's Community Bankers | Networks - Learning from Other Industry Associations |
| Bill Edwards, Association of Enterprise Opportunities | ||
| Promising Practices to mitigate the Impact of AIDS | Susy Cheston, Opportunity International | |
| Jill Donahue, HAMED co-facilitator (South Africa) | ||
| Anuj Jain, CARE USA | Issues and Scope for Livelihood Protection and Economic Strenthening | |
| Dan Norell, World Vision | ||
| Facilitating Market Change: Science or Art? | Eric Derks, Action for Enterprise (Mali) | |
| Mphaka Manala, World Education (South Africa) | NINGA Links: Unearthing Embedded Services in South Africas Construction Sector: Some Experiences | |
| Lane Pollack, Aid to Artisans | ||
| Use of Social Performance Info for Internal & External Purposes | Gaamaa Hishigsuren, IDEAS/Consultant to ASA | Mission-based Social Performance Assessment (IDEAS & ASA) |
| Katarzyna Pawlak, MFC(Poland) | Social Performance Assessment System Design, Development, and Institutionalization | |
| Anton Simanowitz, Imp-Act (United Kingdom) | Using Social Performance Information: Internal Management & External Reporting | |
| Sanjay Sinha, M-CRIL (India) | ||
| What Have We Learned: A Ten-year Perspective on the IGP | Monica Brand, ACCION | The Implementation Grants Program |
| ACCION International: IGP Data | ||
| Bob Fries: ACDI/VOCA | IGP Success Stories: KCLF | |
| Joseph Kotun, WAI | ||
| Kate McKee, USAID | Implementing Grant Program Financial Services | |
| John Schiller, Plan International | From Revolving Funds to Credit Unions: Building Sustainable Financial Services in Senegal | |
| Sherry Sposeep, Chemonics | ||
| Winnie Tay, Plan International | ||
| SEEP Publications: | ||
| SEEP Progress Note | Financial Services Working Group | Conflict and Post-conflict Environments: 10 Short Lessons to Make Microfinance Work |
| NDS Technical Note | Patrick McAllister & Sharyn Tenn | Achieving Financial Sustainability: Six key Strategies for Microfinance Associations |
| PLP Technical Note | Marshall Bear, Seth Tladi and Donavan Pedro | The "What if" Service Concept Test: Triple Trust Organization's Market Research |
| Other Resources: | ||
| Rural Finance | Mark D. Wenner | Issues Brief on Rural Finance |
| MicroSave Briefing Note 31 | David Cracknell | Electronic Banking for the Poor |
| MicroSave Paper | Gerhard Coetzee, Kamau Kabbuhu & Andrew Njema, MicroSave | Taking Banking Services to the People: Equity’s Mobile Banking Unit |
| Imp-Act Policy Note | Anton Simanowitz | Cost Effective Social Performance Management |
Recently Added Documents
Description of the Microfinance Standards Committee
Description of the microfinance standards committee. They will hold their first meeting at the SEEP AGM.
Examining Innovations in Rural Finance
Detailed abstract for the AGM pre-event, Examining Innovations in Rural Finance.
Using Market Research to Design Market Development Programs
Draft agenda for the AGM pre-event, Using Market Research to Design Market Development Programs.
AGM Workshop Abstracts
Abstracts of the 1.5 hour long workshops that will be held October 28 & 29th.
Managing Social Performance of Microfinance Institutions
This one-day workshop will present the Imp-Act Guidelines for social performance management. The workshop will be a practical exploration of how MFIs can develop internal social performance assessment systems and use the information from these to manage and improve both their social and financial performance.





