| Date: | 20 Nov 2006 |
|---|---|
| Author: | Tapan S. Parikh, Kannaiyan Sasikumar, and Sundarmoorthy Olaganathan |
| Region: | Asia & The Pacific |
| Topics: | Capacity Building, Financial Services, Poverty Outreach, PLP News, PLP in BDS MA, PLP in Client Assessment, PLP in Efficiency, SEEP Progress Notes, SEEP Connector, PLP in Strategic Alliances |
| Description: | This learning paper explains a solution created by Covenant Centre for Development (CCD) and ekgaon technologies regarding how to capture information from an extremely decentralized network of savers and borrowers in self-help groups and centralize it in order to create accurate, timely, consolidated financial reports. |
| Link: | /files/4712_file_SEEP_Learning_Paper_Promoting_Quality_Bookkeeping_Learning_Paper_October_2006.pdf (323 KB) |





